What's On
Museum of Science And Industry In Manchester
Show me nearby...
Details
- Address: Liverpool Road, Manchester, Greater Manchester, United Kingdom, M3 4FP
- Tel: 0161 8322244
User Rating:
(Rollover to rate)
Register now or Login to start rating on CityLife
Events happening at Museum of Science And Industry In Manchester
| 10/02/2012 | Starts 00:00 | Science Busking | ||
| 10/02/2012 | Starts 00:00 | Romans in Manchester | ||
| 10/02/2012 | Starts 00:00 | Planetarium Show | ||
| 10/02/2012 | Starts 10:00 | Ends 16:30 | Richard Johnson and Nephew Ltd | |
| 10/02/2012 | Starts 10:00 | Ends 17:00 | Logic11 | |
| 10/02/2012 | Starts 10:00 | Ends 17:00 | Museum of Science and Industry Manchester | |
| 10/02/2012 | Starts 10:00 | Ends 17:00 | Giants of the Infinitesimal | |
| 10/02/2012 | Starts 10:00 | Ends 17:00 | Holland's Pies Exhibition | |
| 10/02/2012 | Starts 10:00 | Ends 16:30 | Museum of Science and Industry in Manchester: Permanent Collections | |
| 10/02/2012 | Starts 10:00 | Ends 17:00 | Manpowered: A Men's Group | |
| 10/02/2012 | Starts 10:15 | Fibres and Forensics | ||
| 10/02/2012 | Starts 10:15 | Pushes and Pulls | ||
| 10/02/2012 | Starts 10:15 | Acids and Alkalis | ||
| 10/02/2012 | Starts 10:15 | Light and Colour | ||
| 10/02/2012 | Starts 10:15 | Engineer Eric’s Difficult Day Workshop | ||
| 10/02/2012 | Starts 10:15 | Dyeing to Change the World | ||
| 10/02/2012 | Starts 10:15 | Water | ||
| 10/02/2012 | Starts 10:15 | Who's Afraid of the Dark? | ||
| 10/02/2012 | Starts 10:15 | Homes in the Past | ||
| 10/02/2012 | Starts 10:15 | Batteries, Bulbs and Buzzers | ||
| 10/02/2012 | Starts 10:15 | Forces and Friction | ||
| 10/02/2012 | Starts 10:15 | Engineer Eric's Difficult Day | ||
| 10/02/2012 | Starts 10:15 | Drains and Diseases | ||
| 10/02/2012 | Starts 10:15 | Neil Armstrong | ||
| 10/02/2012 | Starts 10:15 | Flight Y4 Y5 Y6 | ||
| 10/02/2012 | Starts 10:15 | Space Adventure | ||
| 10/02/2012 | Starts 10:15 | Space | ||
| 10/02/2012 | Starts 10:20 | Ends 16:40 | Sleigh Ride 4D | |
| 10/02/2012 | Starts 10:20 | Ends 16:40 | 4D Theatre | |
| 10/02/2012 | Starts 10:30 | Ends 10:50 | Storytelling Session | |
| 10/02/2012 | Starts 11:00 | Ends 16:00 | Engines at Work | |
| 10/02/2012 | Starts 11:00 | Explorer Aprons | ||
| 10/02/2012 | Starts 11:00 | Ends 11:30 | Engine Demonstration | |
| 10/02/2012 | Starts 11:00 | MOSI-Bites | ||
| 10/02/2012 | Starts 11:00 | Ends 16:00 | Morphis Simulator Ride | |
| 10/02/2012 | Starts 11:30 | Pushes and Pulls | ||
| 10/02/2012 | Starts 11:30 | Light and Colour | ||
| 10/02/2012 | Starts 11:30 | Who's Afraid of the Dark? | ||
| 10/02/2012 | Starts 11:30 | Homes in the Past | ||
| 10/02/2012 | Starts 11:30 | Batteries, Bulbs and Buzzers | ||
| 10/02/2012 | Starts 11:30 | Forces and Friction | ||
| 10/02/2012 | Starts 11:30 | Drains and Diseases | ||
| 10/02/2012 | Starts 11:30 | Neil Armstrong | ||
| 10/02/2012 | Starts 11:30 | Flight Y4 Y5 Y6 | ||
| 10/02/2012 | Starts 11:30 | Ends 12:00 | Manchester Mills | |
| 10/02/2012 | Starts 11:30 | Space Adventure | ||
| 10/02/2012 | Starts 11:30 | Space | ||
| 10/02/2012 | Starts 12:00 | MOSI-Bites | ||
| 10/02/2012 | Starts 13:00 | Fibres and Forensics | ||
| 10/02/2012 | Starts 13:00 | Pushes and Pulls |
Comments (0)
You need to be logged in to comment. Login | Register